Publications: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
#T.E. Ouldridge, D.Phil. Thesis, University of Oxford, 2011. | #T.E. Ouldridge, D.Phil. Thesis, University of Oxford, 2011. | ||
#:[http://ora.ox.ac.uk/objects/uuid:b2415bb2-7975-4f59-b5e2-8c022b4a3719 Coarse-grained modelling of DNA and DNA self-assembly] | #:[http://ora.ox.ac.uk/objects/uuid:b2415bb2-7975-4f59-b5e2-8c022b4a3719 Coarse-grained modelling of DNA and DNA self-assembly] | ||
#F. Romano, A. Hudson, J.P.K. Doye, T.E. Ouldridge, A.A. Louis, '' | #F. Romano, A. Hudson, J.P.K. Doye, T.E. Ouldridge, A.A. Louis, ''J. Chem. Phys.'' '''136''', 215102 (2012) | ||
#:[http:// | #:[http://jcp.aip.org/resource/1/jcpsa6/v136/i21/p215102_s1 The effect of topology on the structure and free energy landscape of DNA kissing complexes] ([http://arxiv.org/abs/1203.3577 arXiv]) | ||
#C. De Michele, L. Rovigatti, T. Bellini, F. Sciortino, ''arXiv'' (2012) | #C. De Michele, L. Rovigatti, T. Bellini, F. Sciortino, ''arXiv'' (2012) | ||
#:[http://arxiv.org/abs/1204.0985 Self-assembly of short DNA duplexes: from a coarse-grained model to experiments through a theoretical link] | #:[http://arxiv.org/abs/1204.0985 Self-assembly of short DNA duplexes: from a coarse-grained model to experiments through a theoretical link] |
Revision as of 13:34, 7 June 2012
- T.E. Ouldridge, A.A. Louis and J.P.K. Doye, Phys. Rev. Lett. 104, 178101 (2010)
- T.E. Ouldridge, A.A. Louis and J.P.K. Doye, J. Chem. Phys, 134, 085101 (2011)
- T.E. Ouldridge, D.Phil. Thesis, University of Oxford, 2011.
- F. Romano, A. Hudson, J.P.K. Doye, T.E. Ouldridge, A.A. Louis, J. Chem. Phys. 136, 215102 (2012)
- C. De Michele, L. Rovigatti, T. Bellini, F. Sciortino, arXiv (2012)